In 2024, Wisconsin ranked third among all states in the number of bars per capita, with 46.92 bars per 100,000 people. Wisconsin is home to 7 of the 10 U.S. cities with the highest alcohol consumption per capita.
In Wisconsin, as of 2022, 494,939 drivers had a first offense OWI conviction per the Wisconsin DoT. There were 159 drunk driving deaths in 2018 and 136 drunk driving deaths in 2019.
“In Wisconsin, about every three hours somebody is injured or killed in an alcohol-related crash.” – Reported by WI State Patrol.
If you have a few drinks don’t drive, or you may end up being the one in an accident on I-94 Wisconsin.
* Table Statistics: autoinsurance.com
In 2022, drunk driving continued to be a significant public safety concern in the United States. According to the National Highway Traffic Safety Administration (NHTSA), alcohol-impaired driving accounted for 32% of all traffic fatalities that year. This translates to 13,524 deaths in alcohol-related crashes, averaging one fatality every 39 minutes.
Data from the DOT states that 7,519 crashes involved impaired drivers in Wisconsin (2022). In these crashes, 184 people were killed and 3,556 people were injured.
According to the Wisconsin Department of Transportation, there were almost 23,000 convictions for operating while intoxicated (OWI) driving offenses in Wisconsin in 2022. Wisconsin maintains a high OWI conviction rate, with 93% of OWI cases resulting in a guilty verdict.
In 2012, alcohol-impaired driving prevalence varied significantly across U.S. counties, ranging from 2.0% in Sitka City Borough, Alaska, to 9.3% in Nance County, Nebraska. Clusters of high prevalence were identified in Northern Wisconsin, North Dakota, and Montana.
Image/Source: NCBI
| Wisconsin County | 2nd Offense OWIs | 3rd Offense OWIs | 4th Offense OWIs | 5th Offense OWIs or Higher |
|---|---|---|---|---|
| Adams | 11 | 6 | 0 | 7 |
| Ashland | 9 | 8 | 2 | 2 |
| Barron | 25 | 21 | 7 | 7 |
| Bayfield | 6 | 9 | 5 | 2 |
| Brown | 112 | 113 | 29 | 39 |
| Buffalo | 8 | 5 | 3 | 3 |
| Burnett | 16 | 9 | 4 | 5 |
| Calumet | 20 | 16 | 1 | 8 |
| Chippewa | 39 | 35 | 6 | 14 |
| Clark | 22 | 10 | 3 | 5 |
| Clark | 22 | 10 | 3 | 5 |
| Columbia | 43 | 28 | 8 | 15 |
| Crawford | 9 | 4 | 2 | 8 |
| Dane | 180 | 113 | 49 | 45 |
| Dodge | 38 | 38 | 11 | 13 |
| Door | 15 | 9 | 4 | 2 |
| Douglas | 31 | 25 | 13 | 16 |
| Dunn | 29 | 26 | 4 | 8 |
| Eau Claire | 58 | 49 | 10 | 19 |
| Fond du Lac | 57 | 36 | 2 | 19 |
| Forest | 2 | 2 | 20 | 3 |
| Grant | 30 | 15 | 13 | 5 |
| Green | 23 | 9 | 3 | 2 |
| Green Lake | 14 | 5 | 6 | 7 |
| Iowa | 10 | 6 | 2 | 4 |
| Iron | 1 | 1 | 1 | 4 |
| Jackson | 14 | 12 | 7 | 7 |
| Jefferson | 50 | 37 | 18 | 9 |
| Juneau | 32 | 21 | 5 | 6 |
| Kenosha | 75 | 37 | 17 | 15 |
| Kewaunee | 10 | 5 | 4 | 2 |
| La Crosse | 80 | 60 | 17 | 16 |
| Lafayette | 8 | 2 | 1 | 1 |
| Langlade | 9 | 10 | 2 | 1 |
| Lincoln | 12 | 11 | 1 | 5 |
| Manitowoc | 27 | 13 | 3 | 6 |
| Marathon | 64 | 51 | 35 | 25 |
| Marinette | 23 | 25 | 12 | 8 |
| Marquette | 7 | 6 | 4 | 1 |
| Milwaukee | 351 | 162 | 78 | 55 |
| Monroe | 22 | 17 | 12 | 8 |
| Oconto | 12 | 14 | 2 | 4 |
| Oneida | 23 | 26 | 11 | 11 |
| Outagamie | 56 | 55 | 21 | 18 |
| Ozaukee | 54 | 33 | 15 | 9 |
| Pepin | 2 | 2 | 2 | 0 |
| Pierce | 10 | 13 | 3 | 6 |
| Polk | 24 | 16 | 5 | 9 |
| Portage | 39 | 30 | 8 | 6 |
| Price | 10 | 2 | 1 | 3 |
| Racine | 117 | 67 | 23 | 13 |
| Richland | 8 | 7 | 1 | 4 |
| Rock | 84 | 66 | 47 | 29 |
| Rusk | 5 | 8 | 0 | 2 |
| Sauk | 40 | 31 | 16 | 23 |
| Sawyer | 8 | 3 | 2 | 5 |
| Shawano | 21 | 16 | 6 | 5 |
| Sheboygan | 37 | 32 | 12 | 12 |
| St Croix | 72 | 43 | 19 | 15 |
| Taylor | 5 | 9 | 3 | 2 |
| Trempealeau | 20 | 12 | 6 | 8 |
| Vernon | 9 | 7 | 2 | 3 |
| Vilas | 10 | 13 | 3 | 9 |
| Walworth | 75 | 45 | 22 | 16 |
| Washburn | 7 | 7 | 0 | 1 |
| Washington | 78 | 58 | 34 | 14 |
| Waukesha | 180 | 116 | 42 | 38 |
| Waupaca | 24 | 29 | 12 | 9 |
| Waushara | 23 | 13 | 6 | 9 |
| Winnebago | 125 | 69 | 34 | 28 |
| Wood | 39 | 53 | 19 | 17 |
| Wisconsin Total | 2808 | 1962 | 801 | 755 |
Copyright © Grieve Law Criminal Defense
Privacy Policy
608-680-2613
262-592-8086